Culture Details

| MTCC NO 12461 | ||||
| Collection Acc. No 12461 | ||||
| Organism Bacteria | ||||
| Genus Name Paenibacillus | ||||
| Species Name sp. | Newgen N/A | |||
| Newspec N/A | Serotype N/A | |||
| Strain N/A | Strain Type N/A | |||
| GeneBank Number N/A | Growth Media 3 | |||
| Authority N/A | wdcno N/A | |||
| Recieved as genus N/A | Recieved as species N/A | |||
| Dreceived N/A | Recieved from IHBB3415 | |||
| Strain designation N/A | wrefrom N/A | |||
| std1 N/A | std2 N/A | |||
| AHIFPC/Other culture collections N/A | Isolated or derived from N/A | |||
| Anatomical Soil Sample | Isolated From N/A | |||
| isoby N/A | idenby N/A | |||
| osmaterial N/A | agculture N/A | |||
| lculture N/A | Preservation suspending medium 28 | |||
| Temperature Aerobic | Growth condition 48h | |||
| Incubation 15 days | Subcultering period N/A | |||
| Special features N/A | Special features 1 N/A | |||
| Special features 2 N/A | Special features 3 N/A | |||
| briefdesc N/A | briefdesc1 N/A | |||
| Reference N/A | Additional Information N/A | |||
| Iso Date N/A | Iso From City N/A | |||
| Classifation History N/A | taxanomic N/A | |||
| Price Please Login to view Price ... | ||||




